<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MissingSaddle &#187; MS News</title>
	<atom:link href="http://www.missingsaddle.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missingsaddle.com</link>
	<description>Cycling News From The Pros</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>once again its on!</title>
		<link>http://www.missingsaddle.com/2010/01/27/once-again-its-on/</link>
		<comments>http://www.missingsaddle.com/2010/01/27/once-again-its-on/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:57:30 +0000</pubDate>
		<dc:creator>Brad Huff</dc:creator>
				<category><![CDATA[Brad Huff]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MS News]]></category>

		<guid isPermaLink="false">http://www.missingsaddle.com/?p=3527</guid>
		<description><![CDATA[B. Huff is back in action here on the megablog megaspin megareal megasaddle that is Missingsaddle! I think I was able to take nearly 7 weeks totally off the bike before I went totally insane and had to atleast coast down the road and back to get a short little fix&#8230;.well that would be unfixed [...]]]></description>
			<content:encoded><![CDATA[<p>B. Huff is back in action here on the megablog megaspin megareal megasaddle that is Missingsaddle!  I think I was able to take nearly 7 weeks totally off the bike before I went totally insane and had to atleast coast down the road and back to get a short little fix&#8230;.well that would be unfixed cause I don&#8217;t ride a fixie, but you get the idea.  This world of cycling is an interesting on that seems to over take our whole soul/life and then drive us to total separation once we can no longer sit on that damn skinny saddle any more.  Only to awake one day with the itch to ride again.  Oh the good times be had.<br />
This off season has been a hard one for me, but some how I have managed to come out stronger and close to 100% healthy.  Hopefully I can keep my bike fit solid and I will continue to build and build towards some type of cycling glory besides hoping to beat my new team mate and God of the Tucson Shoot-out?<br />
So I hear that Creed has been twitting about this Michael_Creed guy on twitter is all about his life, well you know Mr. Creed some people don&#8217;t give a flying duck!  Shotgun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingsaddle.com/2010/01/27/once-again-its-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers For Hires</title>
		<link>http://www.missingsaddle.com/2009/12/23/writers-for-hires/</link>
		<comments>http://www.missingsaddle.com/2009/12/23/writers-for-hires/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS News]]></category>

		<guid isPermaLink="false">http://www.missingsaddle.com/?p=3302</guid>
		<description><![CDATA[MissingSaddle is looking for people who want to write articles regarding road racing and its riders. As the site is privately run, we can not afford to pay for the articles. However we will offer you to be part of this growing fan site, and we will list your name in the credits for each [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.missingsaddle.com/wp-content/uploads/2009/12/Law_Blogs_PR.jpg"><img class="alignnone size-medium wp-image-3303" title="Law_Blogs_PR" src="http://www.missingsaddle.com/wp-content/uploads/2009/12/Law_Blogs_PR-300x231.jpg" alt="Law_Blogs_PR" width="300" height="231" /></a>MissingSaddle is looking for people who want to write articles regarding road racing and its riders.</p>
<p>As the site is privately run, we can not afford to pay for the articles. However we will offer you to be part of this growing fan site, and we will list your name in the credits for each article you write, which will link to your author page on MissingSaddle (with or without your picture)</p>
<p>Your language must be clear and informative</p>
<p>This is an excellent way to show your writing skills and make a name for yourself as a cycling writer.</p>
<p>If you are interested in becoming a part of the writer staff, please send us a test article on anything regarding pro cycling. Please include information about yourself.</p>
<p>Send your test article here:<br />
<a href="http://www.missingsaddle.com/contact-us/">http://www.missingsaddle.com/contact-us/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.missingsaddle.com/2009/12/23/writers-for-hires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bid on a Signed Garmin Jersey to Benefit Just Go Harder Foundation</title>
		<link>http://www.missingsaddle.com/2009/11/09/bid-on-a-signed-garmin-jersey-to-benefit-just-go-harder-foundation/</link>
		<comments>http://www.missingsaddle.com/2009/11/09/bid-on-a-signed-garmin-jersey-to-benefit-just-go-harder-foundation/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:18:56 +0000</pubDate>
		<dc:creator>ianmacGregor</dc:creator>
				<category><![CDATA[MS News]]></category>
		<category><![CDATA[Pro Blogs]]></category>

		<guid isPermaLink="false">http://www.missingsaddle.com/2009/11/09/bid-on-a-signed-garmin-jersey-to-benefit-just-go-harder-foundation/</guid>
		<description><![CDATA[Check out the Pros Closet to bid on a Garmin Jersey signed by the Tour of Missouri winning squad. Go to the Source &#8211; http://justgoharder.com]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=380171962684">Pros Closet</a> to bid on a Garmin Jersey signed by the Tour of Missouri winning squad.</p>
<p><a href="{url}">Go to the Source &#8211; http://justgoharder.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingsaddle.com/2009/11/09/bid-on-a-signed-garmin-jersey-to-benefit-just-go-harder-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downers Grove ‘warm up’ criterium top 10</title>
		<link>http://www.missingsaddle.com/2009/08/16/downers-grove-%e2%80%98warm-up%e2%80%99-criterium-top-10/</link>
		<comments>http://www.missingsaddle.com/2009/08/16/downers-grove-%e2%80%98warm-up%e2%80%99-criterium-top-10/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:20:15 +0000</pubDate>
		<dc:creator>Andrew Hershberger</dc:creator>
				<category><![CDATA[MS News]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[Critierium National Chanpionships]]></category>
		<category><![CDATA[Downers Grove Cycling]]></category>
		<category><![CDATA[Frank Pipp]]></category>
		<category><![CDATA[jelly belly]]></category>
		<category><![CDATA[Jeremy Powers]]></category>
		<category><![CDATA[Karl Menzies]]></category>
		<category><![CDATA[OUCH Presented By Maxxis]]></category>

		<guid isPermaLink="false">http://www.missingsaddle.com/?p=2855</guid>
		<description><![CDATA[1     Frank Pipp (Usa) Bissell      1:09:00 2     Karl Menzies (Aus) Ouch Presented By Maxxis 3     Jeremy Powers (Usa) Jelly Belly 4     Clayton Barrows (Usa) Crca/Empire Cycling Team 5     Mike Creed (Usa) Team Type 1 6     Bernard Van Ulden (Usa) Jelly Belly 7     Eric Barlevev (Usa) Team Mtn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2856" title="NC09logo" src="http://www.missingsaddle.com/wp-content/uploads/2009/08/NC09logo.jpg" alt="NC09logo" width="347" height="200" /></p>
<p>1     Frank Pipp (Usa) Bissell      1:09:00<br />
2     Karl Menzies (Aus) Ouch Presented By Maxxis<br />
3     Jeremy Powers (Usa) Jelly Belly<br />
4     Clayton Barrows (Usa) Crca/Empire Cycling Team<br />
5     Mike Creed (Usa) Team Type 1<br />
6     Bernard Van Ulden (Usa) Jelly Belly<br />
7     Eric Barlevev (Usa) Team Mtn Khakis Pb Epno<br />
8     Chad Hartley (Usa) Team Geargrinder<br />
9     Mark Hekman (Usa) Team Mtn Khakis Pb Epno<br />
10     Jeff Schroetlin (Usa) Abd Cycling Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingsaddle.com/2009/08/16/downers-grove-%e2%80%98warm-up%e2%80%99-criterium-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silva shines in Detroit 6 Day</title>
		<link>http://www.missingsaddle.com/2009/08/14/silva-shines-in-detroit-6-day/</link>
		<comments>http://www.missingsaddle.com/2009/08/14/silva-shines-in-detroit-6-day/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:30:13 +0000</pubDate>
		<dc:creator>Andrew Hershberger</dc:creator>
				<category><![CDATA[MS News]]></category>
		<category><![CDATA[Detroit 6 Day Track Cycling]]></category>
		<category><![CDATA[IGGY SILVA]]></category>
		<category><![CDATA[Rock Racing]]></category>
		<category><![CDATA[Track Cycling]]></category>

		<guid isPermaLink="false">http://www.missingsaddle.com/?p=2837</guid>
		<description><![CDATA[DETROIT 6 DAY – August 11, 2009 Day 1 – results 1st – Team USA – Iggy Silva &#38; Nick Console = 83pts 2nd – Team Red – Daniele DeFranceschi &#38; Nick Laughton = 61pts 3rd – Team Stars/Strips – Barry Miller &#38; Blaine Benson = 45pts 4th – Team Pink – Zach Stien &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2838" title="track cycling news" src="http://www.missingsaddle.com/wp-content/uploads/2009/08/track-cycling-news.gif" alt="track cycling news" width="396" height="200" /></p>
<p><strong>DETROIT 6 DAY – </strong><br />
August 11, 2009<br />
<strong><em>Day 1 – results</em></strong><br />
<strong>1st – Team USA – Iggy Silva &amp; Nick Console = 83pts</strong><br />
2nd – Team Red – Daniele DeFranceschi &amp; Nick Laughton =  61pts<br />
3rd – Team Stars/Strips – Barry Miller &amp; Blaine Benson = 45pts<br />
4th – Team Pink – Zach Stien &amp; Rick Denman = 44pts<br />
5th – Team Neon – Luke Cavender &amp; Nick Bayman = 40pts<br />
6th – Team Purple – Brendan Benson &amp; Dena Eaton = 34pts</p>
<p>In 1928 an 18yr old rider named Jimmy Walthour clean the clock of the Pro’s in the Detroit 6 Day held in Olympia Stadium.  Now, 81 yrs late another young rider did the same thing in the Detroit 6 Day – 18 yr old Iggy Silva.  As Jimmy was paired with another young rider from Italy, Iggy was paired with a 16yrs old rider of Italian decent – Nick Console.<br />
<strong><br />
1 Mile Sprints</strong><br />
Together, Team USA Iggy Silva and Nick Console were the dominate riders on the track but the other Teams weren’t sitting around.  Team Pink’s Zach Stien started things out right by winning the first 1 Mile Sprint followed by Team Purple’s Brendan Benson. Team USA came back and won the second 1 Mile Sprint.</p>
<p><strong>50 Lap Madison</strong><br />
The Madison is the heart of track racing. It is the true test of speed, endurance and smarts and Team USA proved that had all three. The first sprint was won by Team USA followed by Team Red’s Daniele DeFranceschi and Nick Laughton. Third place was Team Stars/Stripe’s Barry Miller and Blaine Benson.  The final sprint of the first Madison again was won by Team USA followed by Team Red and Team Neon’s Luke Cavender and Nick Bayma.<br />
<strong><br />
Miss &amp; Out</strong><br />
Let’s go back to the UIV 3 Day earlier this summer. All three Miss &amp; Outs were a battle between Iggy Silva and Daniele DeFranceschi.  Well, the battle continued – although Iggy won the best of three during the UIV 3 Day during Day 1 of the Detroit 6 Day Daniele got his revenge by beating Iggy to the line.  This battle could go on for 5 more days and the crowd will love it.</p>
<p><strong>100 Lap Madison</strong><br />
Team Red won the first sprint followed by Team Neon and Team Stars/Stripes. The second sprint was won by Team Red again – followed by Team USA and Team Stars/Stripes.  The third sprint was won by Team Neon followed by Team Stars/Stripes and Team Pink’s Zach Stien and Rick Denman.  Team Red and Team Stars/Stripes were gaining points on Team USA.  It was coming down to the final sprint but Team USA wasn’t waiting around for the finish.  Team USA put the hammer down after the third sprint and opened up a ¼ lap lead and it stayed that way to the finish with Team USA winning the final sprint.  Team Purple’s Brendan Benson and Dena Eaton, althought a lap down, contested the final sprint and came in second with Team Red coming in third.</p>
<p>The real story is Team USA’s Iggy Silva and Nick Console, both teenagers, dominated the night and won Day 1 of the 2009 DETROIT 6 DAY! CONGRATULATIONS</p>
<p><strong>DETROIT 6 DAY </strong><br />
<em>DAY 2 –  Teams/Events/Standings</em><br />
7:30pm start, finish under the lights!</p>
<p>Teams:<br />
<strong>Team USA – Iggy Silva &amp; Dena Eaton</strong><br />
Team Red – Daniele DeFranceschi &amp; Nick Bayma<br />
Team Stars/Stripes – Barry Miller &amp; Rick Denman<br />
Team Pink – Zach Stien &amp; Blaine Benson<br />
Team Neon – Luke Cavender &amp; Nick Laughton<br />
Team Purple – Brendan Benson &amp; Nick Console<br />
Team Ti – Cody Brown &amp; Cruise Bogedin</p>
<p><strong>Events:</strong><br />
Team Intro<br />
1 Mile Sprint<br />
1 Mile Sprint<br />
50 Lap Madison – 2 sprints<br />
Miss &amp; Out<br />
100 Lap Madison  &#8211; 5 sprints</p>
<p><strong>Standings:</strong><br />
<strong>Iggy Silva – 20pts</strong><br />
Nick Console – 20pts<br />
Daniele DeFranceschi – 17pts<br />
Nick Laughton – 17pts<br />
Barry Miller – 15pts<br />
Blaine Benson – 15pts<br />
Zach Stien – 14pts<br />
Rick Denman – 14pts<br />
Luke Cavender – 13pts<br />
Nick Bayma – 13pts<br />
Brendan Benson – 12pts<br />
Dena Eaton – 12pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missingsaddle.com/2009/08/14/silva-shines-in-detroit-6-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

